Record cash or requested-item pledges and actual receipts.
Select PLEDGE beside an item, enter the quantity you can provide, and submit your pledge.
| Pledge | Item Description | Requested | Pledged | Purchased | Remaining | Unit | Status |
|---|---|---|---|---|---|---|---|
| 3 Compartment Styro Plates (9 @125 = 1125 Meals (Waste/Accidents) | 9 | 0 | 0 | 9 | — | OPEN | |
| 30 AM Power Cord | 2 | 0 | 0 | 2 | — | OPEN | |
| AC Unit | 1 | 0 | 0 | 1 | — | OPEN | |
| BBQ Charcoal | 15 | 0 | 9 | 6 | — | PARTIALLY FULFILLED | |
| BBQ Grills | 2 | 0 | 0 | 2 | — | OPEN | |
| Bush Baked Beans (100 OZ) Commercial Can | 12 | 0 | 0 | 12 | — | OPEN | |
| Catfish Filets pounds | 30 | 0 | 0 | 30 | — | OPEN | |
| Cookers (Fish Fry) | 2 | 0 | 0 | 2 | — | OPEN | |
| Coolers | 5 | 0 | 0 | 5 | — | OPEN | |
| Cups for Baked Beans | 1000 | 0 | 0 | 1000 | 8 oz | OPEN | |
| Cups for Potato Salad | 1000 | 0 | 0 | 1000 | 8oz | OPEN | |
| Dinner Napkins or Paper Towels | 3 | 0 | 0 | 3 | — | OPEN | |
| Down Home Sausage (Large Sam's Club) | 10 | 0 | 0 | 10 | — | OPEN | |
| Fan | 2 | 0 | 0 | 2 | — | OPEN | |
| Forks/Spoon Sets | 1000 | 0 | 0 | 1000 | — | OPEN | |
| Frying Oil 5 Gallon | 3 | 0 | 0 | 3 | — | OPEN | |
| Gallon MayoPotato Salad | 8 | 0 | 0 | 8 | — | OPEN | |
| Gallon Mustard (BBQ Sauce and Potato Salad) | 4 | 0 | 0 | 4 | — | OPEN | |
| Gallon Sweet Pickle RelishPotato Salad | 4 | 0 | 0 | 4 | — | OPEN | |
| Hamburger BunsPork Sandwich | 15 | 0 | 0 | 15 | — | OPEN | |
| Hoggie BunsSausage on a Bun | 15 | 0 | 0 | 15 | — | OPEN | |
| Hot Water Tank | 1 | 1 | 0 | 0 | — | FULFILLED | |
| Jimmy Dean Pork Sausage Rolls | 6 | 0 | 0 | 6 | — | OPEN | |
| Liquid Smoke (Large Bottles) BBQ Sauce | 3 | 0 | 0 | 3 | — | OPEN | |
| Mayonaise Packets | 500 | 0 | 0 | 500 | — | OPEN | |
| Mustard Packets | 500 | 0 | 0 | 500 | — | OPEN | |
| Par-Boiled Rice | 3 | 0 | 0 | 3 | 25 Pounds Rice | OPEN | |
| Pop-UP Front Counter | 1 | 1 | 0 | 0 | — | FULFILLED | |
| Pork Roast | 10 | 0 | 3 | 5 | — | PARTIALLY FULFILLED | |
| Potatoes | 10 | 0 | 0 | 10 | 10 lbs | OPEN | |
| Propane Tank | 3 | 0 | 0 | 3 | — | OPEN | |
| Refrigerator | 1 | 0 | 0 | 1 | — | OPEN | |
| Rubber Mat Floor | 120 | 0 | 0 | 120 | — | OPEN | |
| Sink | 2 | 2 | 0 | 0 | — | FULFILLED | |
| Small Cups with Lids for BBQ Sauce | 1000 | 0 | 0 | 1000 | — | OPEN | |
| St Louis Cut Ribs | 140 | 0 | 32 | 80 | — | PARTIALLY FULFILLED | |
| Stainless Rolling Table | 2 | 0 | 0 | 2 | — | OPEN | |
| Sweet Relish Packets | 500 | 0 | 0 | 500 | — | OPEN | |
| Tent 12 Ft by 20 FT | 2 | 0 | 0 | 2 | — | OPEN | |
| Worcestershire Sauce BBQ Sauce - (Large Bottles) | 3 | 0 | 0 | 3 | — | OPEN | |
| Donor | Type | Pledged | Received | Status |
|---|---|---|---|---|
| Norman Thomas | Cash | $0.00 | $130.00 | RECEIVED |
| Karen Hall | Cash | $0.00 | $35.00 | RECEIVED |
| Lynda Landers | Cash | $0.00 | $50.00 | RECEIVED |
| Shwane Johnson | Cash | $0.00 | $100.00 | RECEIVED |
| Iradean Dupar | Cash | $0.00 | $100.00 | RECEIVED |
| Ann Fluker | Item | 0 | 2 | RECEIVED |
| Iberia Gatson | Item | 0 | 4 | RECEIVED |
| Iberia Gatson | Item | 0 | 2 | RECEIVED |
| Alvin Burnside Jr | Item | 0 | 22 | RECEIVED |
| Dana Burnside | Item | 1 | 1 | RECEIVED |
| Dana Burnside | Item | 1 | 1 | RECEIVED |
| Dana Burnside | Item | 2 | 2 | RECEIVED |
Recorded event expenses are displayed for transparency. This section is display only.
| Date | Organization | Category | Vendor / Payee | Description | Payment | Reference | Amount (US $) |
|---|---|---|---|---|---|---|---|
| 2026-09-10 | Event / Shared | — | The Markets | BBQ Sauce Ingredients | — | — | $14.82 |
| 2026-09-08 | Event / Shared | — | Super 1 Foods | 2 Ribs | — | — | $17.80 |
| 2026-09-08 | Event / Shared | — | Super 1 Foods | 2 Ribs | — | — | $16.82 |
| 2026-09-08 | Event / Shared | — | Super 1 Foods | BBQ Sauce Ingredients | — | — | $39.21 |
| 2026-09-08 | Event / Shared | — | Super 1 Foods | BBQ Sauce Ingredients | — | — | $17.80 |
| 2026-09-08 | Event / Shared | — | Freah Pickins Market | Molasses - For BBQ Sauce | CARD | — | $24.57 |
| 2026-09-07 | Event / Shared | — | Super One Foods | 9 Bags Kingsford Charcoal, 1 Kingsford Briqu | — | — | $99.12 |
| 2026-09-07 | Event / Shared | — | — | 2 Ribs , 1 Pork Roast, BBQ Sauce Ingredients | — | — | $104.55 |
| 2026-09-04 | Event / Shared | Expense Adjustment / Refund | Super One Foods | Partial Refund | Card | — | $-14.08 |
| 2026-09-04 | Event / Shared | — | Super 1 Foods | 2 - Ribs, 1 Pork Roast | — | — | $36.34 |
| 2026-09-04 | Event / Shared | — | Super One Foods | 2 - Ribs | — | — | $16.81 |
| 2026-09-04 | Event / Shared | — | Super 1 Foods | 2 - Ribs | — | — | $14.06 |
| 2026-09-04 | Event / Shared | — | Super 1 Food | 2 ribs | — | — | $16.14 |
| 2026-09-04 | Event / Shared | — | Super One Foods | 2 Ribs - 1 Pork Roast | Card | — | $54.74 |
| 2026-09-04 | Event / Shared | — | Super 1 Foods | 2 Slabs Ribs | Card | — | $13.98 |
| 2026-09-04 | Event / Shared | — | Super 1 Foods | 2 - Ribs | Card | — | $15.36 |
| 2026-09-02 | Event / Shared | — | Fort Polk Commissary | Case St Louis Ribs | — | — | $130.00 |